In this page, I am providing side by side comparison of TradeSmartonline Vs Trading Bells.
Both TradeSmart and Trading Bells comes under Discount Broker category, hence they charge flat brokerage charges.
But , there are lot of difference between these two brokers.
I have equated both these brokers based on Company overview, Account related charges, Brokerage Charges, Transaction charges, Exposure provided, other features, Investment services, Customer service , Research/recommendations and promotion offer on account opening if any.
However, if you already have account with any of these brokers, kindly share your experience with me and fellow readers through comments.
Here is the comparison of TradeSmartOnline Vs Trading Bells:
Parameters | Trade Smart Online | Trading Bells |
Review | ||
Type of Broker |
Discount Broker |
Discount Broker |
Incorporation Year | 1994 | 2014 |
Supported Exchanges | NSE, BSE, MCX-SX , MCX and NCDEX | NSE, BSE, MCX-SX , MCX and NCD-EX |
Account Related Charges |
||
Trading Account Opening Fees | Rs 200 | Rs 0 |
Trading Account AMC | Rs 0 | Rs 0 |
Demat Account Opening Fees | Rs 200 | Rs 0 |
Demat Account AMC | Rs 300 | Rs 0 |
Brokerage Charges |
||
Equity Delivery Brokerage | Rs 15 per executed order or 0.07% based on the plan selected | 0.01% or Rs 20 per executed order, whichever is lower. |
Equity Intraday Brokerage | Rs 15 per executed order or 0.007% based on the plan selected | 0.01% or Rs 20 per executed order, whichever is lower. |
Equity Futures Brokerage | Rs 15 per executed order or 0.007% based on the plan selected | 0.01% or Rs 20 per executed order, whichever is lower. |
Equity Options Brokerage | Rs 15 per executed order or Rs7 based on the plan selected | Flat Rs 20 per executed order |
Currency Futures Trading Brokerage | Rs 15 per executed order or 0.007% based on the plan selected | 0.01% or Rs 20 per executed order, whichever is lower. |
Currency Options Trading Brokerage | Rs 15 per executed order or 0.007% based on the plan selected | Flat Rs 20 per executed order |
Commodity Trading Brokerage | Rs 15 per executed order or 0.007% based on the plan selected | 0.01% or Rs 20 per executed order, whichever is lower. |
Minimum Brokerage Charges | NIL | NIL |
Monthly Unlimited Plans | ||
Brokerage Calculator | TradeSmartOnline Brokerage Calculator | Trading Bells Brokerage Calculator |
Transaction Charges |
||
Equity Delivery | 0.0035% | 0.00325% |
Equity Intraday | 0.0035% | 0.00325% |
Equity Futures | 0.0024% | 0.0029% |
Equity Options | 0.0715% (On Premium) | 0.06% (On Premium) |
Currency Futures | 0.00165% | 0.00135% |
Currency Options | 0.06% (On Premium) | 0.044% |
Commodity | 0.0039% | 0.0031% |
Exposure |
||
Equity | Upto 30 times | Upto 20 times Intraday and 3 times for Delivery |
Equity Futures | Upto 5 times | 4 times for Intraday |
Equity Options | Upto 5 times | No leverage for buying, upto 4 times for short selling |
Currency Futures | Upto 3 times intraday | Upto 4 times intraday |
Currency Options | Upto 3 times intraday | Upto 4 times intraday |
Commodities | Upto 5 times intraday | Upto 4 times intraday |
Features |
||
3 in 1 Account | ||
Mobile Trading | ||
Charting | ||
Automated Trading | ||
After Trading Hour Orders | ||
SMS Alerts | ||
Margin Funding | ||
Trading Platform | NOW, NEST, SPIN | ODIN Diet, NSE NOW, Mobile Trader |
Investment Services |
||
Stock / Equity | ||
Commodity | ||
Currency | ||
Initial Public Offers (IPO) | ||
Mutual Funds | ||
Customer Service Channels |
||
24/7 Customer Service | ||
Email Support | ||
Onine Live Chat | ||
Phone Support | ||
Toll Free Number | ||
Support Through Branches | ||
Relationship Managers | ||
Research Reports/Tips/Recommendations |
||
Daily Market Report | ||
Tips/Recommendations | ||
Quarterly Result Analysis | ||
News Alerts | ||
Robo Advisory | ||
Promotional Offers |
||
|
|
|
And if you are interested in checking the details these two brokers with few more stock brokers, see the below tables.
Point By Point Comparison of TradeSmartonline with other Brokers:
TradeSmartOnline in comparison with other Stock Brokers |
||
Point By Point Comparison of Trading Bells with other Brokers:
Trading Bells comparison with other Stock Brokers |
||