In this page, I am providing side by side comparison of Angel One Vs Upstox.
Angel One is full service broker and provides many services to its clients. Both of these brokers offer research and recommendation to their customers.
Whereas Upstox falls in Discount Broker category. Hence they offer limited services but charges flat brokerage charges. They also offer recommendations unlike other discount brokers..
There are lot of differences between these two brokers.
I have equated both these brokers based on Company overview, Account related charges, Brokerage Charges, Transaction charges, Exposure provided, other features, Investment services, Customer service , Research/recommendations and promotion offer on account opening if any.
However, if you already have account with any of these brokers, kindly share your experience with me and fellow readers through comments.
Here is the comparison of Angel One Vs Upstox:
Parameters | Angel Broking | Upstox |
Review | ||
Type of Broker |
Full Service Broker |
Discount Broker |
Incorporation Year | 1987 | 2012 |
Supported Exchanges | NSE, BSE, MCX and MCX-SX | NSE, BSE,MCX and MCX-SX |
Account Related Charges |
||
Trading Account Opening Fees | Rs 0 | Rs 150 |
Trading Account AMC | Rs 450 | Rs 0 |
Demat Account Opening Fees | Rs 0 | Rs 150 |
Demat Account AMC | Rs 0 | Rs 0 |
Brokerage Charges |
||
Equity Delivery Brokerage | 0.16% to 0.4% | Rs 0 |
Equity Intraday Brokerage | 0.016% to 0.04% | Rs 20 per executed order |
Equity Futures Brokerage | 0.016% to 0.04% | Rs 20 per executed order |
Equity Options Brokerage | Rs 16/lot to Rs 40/lot | Rs 20 per executed order |
Currency Futures Trading Brokerage | 0.008% to 0.016% | Rs 20 per executed order |
Currency Options Trading Brokerage | Rs 3.2/lot to Rs 6.4/lot | Rs 20 per executed order |
Commodity Trading Brokerage | 0.3% | Rs 20 per executed order |
Minimum Brokerage Charges | 5Paisa per Share | NIL |
Monthly Unlimited Plans | ||
Brokerage Calculator | Angel Broking Brokerage Calculator | Upstox Brokerage Calculator |
Transaction Charges |
||
Equity Delivery | 0.00325% | 0.00325% |
Equity Intraday | 0.00325% | 0.00325% |
Equity Futures | 0.00190% | 0.00210% |
Equity Options | 0.0500% (On Premium) | 0.055% (On Premium) |
Currency Futures | 0.00190% | 0.00150% |
Currency Options | 0.05000% (On Premium) | 0.060% (On Premium) |
Commodity | 0.00150% (MCX) & 0.00300% (NCDEX) | 0.0026% |
Exposure |
||
Equity | Upto 10 times Intraday and 3 times Delivery | Upto 20 times Intraday |
Equity Futures | Upto 4 times Intraday | upto 4 times |
Equity Options | No leverage for buying; Upto 3 times for Selling. | upto 4 times |
Currency Futures | Upto 2 times Intraday | upto 4 times |
Currency Options | No leverage for buying; Upto 2 times for Selling. | upto 4 times |
Commodities | Upto 3 times intraday | upto 3 times |
Features |
||
3 in 1 Account | ||
Mobile Trading | ||
Charting | ||
Automated Trading | ||
After Trading Hour Orders | ||
SMS Alerts | ||
Margin Funding | ||
Trading Platform | Angel Broking Speed Pro, Angel Broking Web and App | Upstox , Upstox PRO and NEST |
Investment Services |
||
Stock / Equity | ||
Commodity | ||
Currency | ||
Initial Public Offers (IPO) | ||
Mutual Funds | ||
Customer Service Channels |
||
24/7 Customer Service | ||
Email Support | ||
Onine Live Chat | ||
Phone Support | ||
Toll Free Number | ||
Support Through Branches | ||
Relationship Managers | ||
Research Reports/Tips/Recommendations |
||
Daily Market Report | ||
Tips/Recommendations | ||
Quarterly Result Analysis | ||
News Alerts | ||
Robo Advisory | ||
Promotional Offers |
||
|
|
|
And if you are interested in checking the details these two brokers with few more stock brokers, see the below tables.
Point By Point Comparison of Angel Broking with other Brokers:
Angel Broking in comparison with other Stock Brokers |
||
Angel Broking in comparison with other Stock Brokers | ||
Point By Point Comparison of Upstox with other Brokers:
Upstox in comparison with other Stock Brokers |
||
You can compare any two stock brokers of your choice by visiting Comparison of Stock Brokers in India page